The Northern Region of Ghana is a powerhouse of culture, commerce, and community. Bridging the gap between the Savannah and the Sahel, radio is the most crucial medium for connecting its diverse populations.
Using the latest official authorization data from the National Communications Authority (NCA) and recent station launches, TamaleGhana.com—Your Guide to Life, Business, and Culture in Northern Ghana—presents the ultimate, updated list of all authorized FM radio stations operating across the entire region.
Whether you’re a resident, a traveler, or an advertiser, use this guide to tune into the true voice of the North.
🗺️ Key Radio Hubs of the Northern Region
While Tamale is the media capital, stations in other major towns like Yendi, Savelugu, and Bimbilla play vital roles in local governance and cultural preservation. Below is the complete list, sorted by location for easy reference.
1. Tamale Metropolis & Environs
The most densely packed media market, covering the core city and Sagnarigu.
| Station Name | Frequency (FM) | Type | Noted Focus |
| RADIO SAVANNAH (GBC) | 91.3 MHz | PUBLIC | Regional state broadcaster, news, and development. |
| NORTH STAR FM | 92.1 MHz | COMMERCIAL | General programming, one of the region’s first commercial stations. |
| DIAMOND FM | 93.7 MHz | COMMERCIAL | Leading station for youth, entertainment, and talk shows. |
| RADIO JUSTICE | 98.5 MHz | COMMERCIAL | Strong on political and social commentary. |
| BISHARA RADIO | 97.7 MHz | COMMERCIAL | Religious programming (Christian) and community projects. |
| ZAA RADIO | 99.3 MHz | COMMERCIAL | Highly popular community-focused, cultural, and talk station. |
| KESMI FM | 107.1 MHz | COMMERCIAL | Modern, urban, and youth-oriented music and lifestyle. |
| ABC RADIO | 100.9 MHz | COMMERCIAL | General commercial programming. |
| NEESIM FM | 100.1 MHz | COMMERCIAL | Commercial station. |
| DAGBON FM | 102.5 MHz | COMMERCIAL | Focused on Dagbon culture, news, and issues. |
| RADIO TAMALE | 91.7 MHz | COMMERCIAL | GBC network programming. |
| RADIO AMANA | 96.3 MHz | COMMUNITY | Community-specific content (likely religious/cultural). |
| GBANGU FM | 97.3 MHz | COMMERCIAL | Commercial programming. |
| RADIO GRIN | 94.7 MHz | CAMPUS | The campus radio station of the University for Development Studies (UDS) – Nyankpala Campus. |
| TAWASUL COMMUNITY RADIO | 95.7 MHz | COMMUNITY | Dedicated community dialogue and development. |
| SWEET FLOW FM | 102.1 MHz | COMMERCIAL | Commercial programming. |
| MAX FM | 104.3 MHz | COMMERCIAL | Commercial programming. |
| ASOMDWE FM (NEAT FM LTD) | 105.3 MHz | COMMERCIAL | Known under the name ‘Asomdwe FM’ for its commercial programming. |
| FILLA FM | 89.3 MHz | COMMERCIAL | Grassroots engagement and local news. |
| MAJORITY MULTIMEDIA LTD | 98.3 MHz | COMMERCIAL | Commercial programming. |
| KIDDAL MULTIMEDIA LTD | 90.7 MHz | COMMERCIAL | Commercial programming. |
| DREAM WORK LIMITED | 88.1 MHz | COMMERCIAL | Commercial programming. |
| BARADIS LIMITED (Sagnarigu) | 90.9 MHz | COMMERCIAL | Commercial station serving the Sagnarigu/Tamale area. |
| MOLA COMMUNICATIONS | 103.5 MHz | COMMERCIAL | Commercial programming. |
| ADUKROM MEDIA | 105.7 MHz | COMMERCIAL | Commercial programming. |
| IMPACT MEDIA LIMITED | 107.9 MHz | COMMERCIAL | Commercial programming. |
| GANORMA MULTIMEDIA | 93.3 MHz | COMMERCIAL | Commercial programming. |
| I-ZAR CONSULT LTD | 89.7 MHz | COMMERCIAL | Commercial programming. |
| STANWAY GLOBAL LIMITED | 102.9 MHz | COMMERCIAL | Commercial programming. |
| TRENDY ICON LTD | 106.7 MHz | COMMERCIAL | Commercial programming. |
2. Yendi & Eastern Corridor
Serving the historic capital of Dagbon and its surrounding areas.
| Station Name | Frequency (FM) | Type | Noted Focus |
| RADIO SAVANNAH RELAY (GBC) | 92.9 MHz | PUBLIC | GBC’s relay service for the area. |
| DASUMA RADIO LTD | 99.1 MHz | COMMERCIAL | Commercial programming for the Yendi area. |
| SANKARA RADIO | 103.1 MHz | COMMERCIAL | Commercial programming for the Yendi area. |
| GBEWAA RADIO LIMITED | 106.5 MHz | COMMERCIAL | Commercial station, likely focused on Dagbon/Yendi affairs. |
3. Savelugu, Tolon, and Kumbungu
Serving the areas immediately north and west of Tamale, this cluster has seen significant growth, particularly with the addition of Tolon Radio.
| Station Name | Frequency (FM) | Type | Noted Focus |
| Tolon Radio | 102.7 MHz | COMMERCIAL | The first dedicated commercial station in Tolon, offering local news and commercial programming. (NEW) |
| RADIO SIMILI (Tolon/Kumbungu) | 95.3 MHz | COMMUNITY | Established community station serving Tolon, Kumbungu, and surrounding rural communities with participatory programs. |
| MIGHTY FM (Savelugu) | 90.5 MHz | COMMERCIAL | Commercial station in Savelugu. |
| OI FM LTD (Savelugu) | 106.1 MHz | COMMERCIAL | Commercial station in Savelugu. |
4. Bimbilla, Kpandai, and Southern/Central Areas
Covering Nanumba, Kpandai, and the central and southern towns.
| Station Name | Frequency (FM) | Type | Noted Focus |
| RADIO SAVANNAH RELAY (Bimbilla) | 89.5 MHz | PUBLIC | GBC’s relay service for the Bimbilla area. |
| ASASE FM (Kpandai) | 91.5 MHz | COMMUNITY | Community programming for Kpandai. |
| KPANDAI STAR RADIO | 107.3 MHz | COMMUNITY | Community programming for Kpandai. |
| BEAD FM (Bimbilla) | 99.9 MHz | COMMERCIAL | Commercial programming in Bimbilla. |
| RANKS CO. LTD (Bimbilla) | 91.9 MHz | COMMERCIAL | Commercial programming in Bimbilla. |
| BEAD AND SONS COMPANY LTD (Chamba) | 91.1 MHz | COMMERCIAL | Commercial programming in Chamba. |
5. Saboba, Gushegu, and North-Eastern Areas
Stations serving the remote and north-eastern parts of the region.
| Station Name | Frequency (FM) | Type | Noted Focus |
| RADIO GAAKII (Saboba) | 88.3 MHz | COMMUNITY | Community programming for Saboba. |
| DAY BREAK FM (Saboba) | 95.7 MHz | COMMUNITY | Community programming for Saboba. |
| SHISHIE LIMITED (Gushegu) | 89.9 MHz | COMMERCIAL | Commercial programming in Gushegu. |
| PAN-AFRICAN ORG (Gushegu) | 94.7 MHz | COMMUNITY | Community station focused on women/children advocacy. |
| PAN-AFRICAN ORG (Tatale) | 94.7 MHz | COMMUNITY | Community station focused on women/children advocacy. |
6. Other Locations
| Station Name | Frequency (FM) | Type | Location |
| KADMAY VENTURES LTD | 98.7 MHz | COMMERCIAL | Karaga |
📢 Advertising & Media Strategy in the Northern Region
For businesses and NGOs looking to reach audiences beyond the Tamale city limits, radio is indispensable.
- Targeting Rural Audiences: Community radio stations (
TYPE: COMMUNITY) are invaluable for campaigns targeting specific towns and villages with local language content (e.g., Radio Simili in Tolon or Asase FM in Kpandai). - Regional Reach: Public stations like Radio Savannah (GBC) have wide relay coverage, making them ideal for broad regional announcements.
- Commercial Centers: The many commercial stations in Tamale, Yendi, and Bimbilla are essential for capturing the market in these key urban centers.
Business Tip: Secure an official business listing on TamaleGhana.com to capture the customers who hear your radio ad and then search for your company online!
🌐 Explore More on TamaleGhana.com
TamaleGhana.com is your most trusted digital source for Life, Business, and Culture in Northern Ghana.
📌 Bookmark this page and share it with others who need the complete guide to the Northern Region’s airwaves!
Data Source: National Communications Authority (NCA) Authorizations and Recent Station Launches (Tolon Radio 2024). Last checked: December 2025.

Leave a Reply