Tamale, the vibrant capital of Ghana’s Northern Region, is not only rich in culture and tradition but also home to a booming and influential radio broadcasting scene. Updated data from the National Communications Authority (NCA) confirms the strength of local radio as a primary source of news, education, entertainment, and community engagement in the Savannah City.
In this definitive guide, TamaleGhana.com—Connecting You to Life, Business, and Culture in Tamale—brings you a well-curated, officially updated list of every authorized FM radio station operating within the Tamale Metropolis and immediate environs (as of late 2023/early 2024).
🌍 Why Radio is the Pulse of Northern Ghana
Radio remains vital in Tamale due to its wide and accessible reach. Local stations predominantly broadcast in Dagbani, alongside English and other local languages, ensuring information truly reaches every home. Listeners rely on radio for:
- Local & National News: Instant and credible updates.
- Cultural & Traditional Discussions: Preserving and promoting Dagbon heritage.
- Community Engagement: Solving local issues and making key announcements.
- Business & Commerce: The go-to platform for advertisers and job announcements.
✅ The Ultimate List of Authorized FM Radio Stations in Tamale
The list below is filtered directly from the NCA’s data for the Tamale area.
| Station Name | Frequency (FM) | Type | Known For |
| Radio Savannah (GBC) | 91.3 MHz | PUBLIC | Regional GBC station; reliable news and development programs. |
| North Star FM | 92.1 MHz | COMMERCIAL | An established station known for mixed programming, music, and news. |
| Diamond FM | 93.7 MHz | COMMERCIAL | A powerhouse and youth favorite; famous for lively entertainment and strong talk shows. |
| Bishara Radio | 97.7 MHz | COMMERCIAL | Strong religious programming (Christian) and community development focus. |
| Radio Justice | 98.5 MHz | COMMERCIAL | Recognized for interactive talk shows, political debate, and social commentary. |
| Zaa Radio | 99.3 MHz | COMMERCIAL | Widely regarded as one of the most popular stations for community engagement and cultural programming. |
| Kesmi FM | 107.1 MHz | COMMERCIAL | A modern, youth-centric station with energetic music and programs. |
| ABC Radio | 100.9 MHz | COMMERCIAL | Newer commercial station adding to the diverse Tamale media landscape. |
| Neesim FM | 100.1 MHz | COMMERCIAL | A key newer player in the commercial radio scene. |
| Dagbon FM | 102.5 MHz | COMMERCIAL | Directly focused on the culture and affairs of the Dagbon kingdom. |
| Sweet Flow FM | 102.1 MHz | COMMERCIAL | Commercial station offering a mix of music and general entertainment. |
| GBANGU FM | 97.3 MHz | COMMERCIAL | A growing commercial station contributing to the airwaves. |
| MAX FM | 104.3 MHz | COMMERCIAL | Significant new commercial station in the metropolis. |
| Asomdwe FM (NEAT FM) | 105.3 MHz | COMMERCIAL | Known under the name ‘Asomdwe FM’ for its commercial programming. |
| Fiila FM | 89.3 MHz | COMMERCIAL | “Fiila” means “news/gist.” Community-focused and gaining popularity at the grassroots level. |
| Majority Multimedia Ltd | 98.3 MHz | COMMERCIAL | A notable new station (often referred to as Majority Radio) with strong commercial content. |
| KIDDAL MULTIMEDIA | 90.7 MHz | COMMERCIAL | A modern media venture contributing to the city’s output. |
| DREAM WORK LTD | 88.1 MHz | COMMERCIAL | The lowest frequency in Tamale for a commercial operation. |
| MOLA COMMUNICATIONS | 103.5 MHz | COMMERCIAL | New addition to the commercial radio sector. |
| BARADIS LIMITED | 90.9 MHz | COMMERCIAL | Located in the Sagnarigu Municipality, part of the greater Tamale area. |
| ADUKROM MEDIA | 105.7 MHz | COMMERCIAL | Commercial station authorized for the Tamale area. |
| IMPACT MEDIA LIMITED | 107.9 MHz | COMMERCIAL | Operating at the very top of the FM band. |
| GANORMA MULTIMEDIA | 93.3 MHz | COMMERCIAL | A rising multimedia company with an authorized frequency. |
| Tawasul Community Radio | 95.7 MHz | COMMUNITY | Dedicated to fostering dialogue and development within specific local communities. |
| Radio Amana | 96.3 MHz | COMMUNITY | A community radio station, likely focused on specific cultural or religious groups. |
| Radio Grin | 94.7 MHz | CAMPUS | The campus radio station of the University for Development Studies (UDS) – Nyankpala Campus. |
| Radio Tamale (GBC) | 91.7 MHz | COMMERCIAL | Historical and long-standing station in the GBC network. |
📢 For Advertisers & Business Owners
The sheer number of authorized radio stations underscores the importance of radio as a marketing channel in Northern Ghana. TamaleGhana.com recommends:
- Targeting: Use the talk-heavy stations (like Justice or Zaa) for current affairs audiences and music-heavy stations (like Diamond or Kesmi) for youth outreach.
- Affordability: Radio advertising remains an effective, high-reach, and comparatively affordable channel for reaching both urban and rural consumers.
Business Tip: Secure an official business listing on TamaleGhana.com to capture the customers who hear your radio ad and then search for your company online!
🌐 Explore More on TamaleGhana.com
TamaleGhana.com is your trusted digital hub for: Tamale news & updates, culture & traditions, business & services, tourism, and lifestyle.
📌 Bookmark this page and share it with others who want to stay connected to Tamale, the heartbeat of Northern Ghana!
Data Source: National Communications Authority (NCA), Q4 2023 / Q1 2024 Updates. Last checked: December 2025.
The list is now accurate and fully updated for the Tamale Metropolis based on the latest official information.

Leave a Reply